Uk game results
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
Players | Games | |||||||
---|---|---|---|---|---|---|---|---|
Category | # | UK Player | # | Opp Player | # | Kentucky Date – Result | # | Opponent Date – Result |
Points | 34 | Derrick Miller (12/31/1988) | 30 | Russ Smith (12/31/2011) | 103 | 12/28/1991 – W 103-89 | 97 | 12/31/1988 – L 75-97 |
Rebounds | 19 | Michael Kidd-Gilchrist (12/31/2011) | 18 | Bob Lochmueller (*) (3/20/1951) | 57 | 12/31/2011 – W 69-62 | 48 | 3/20/1951 – W 79-68 12/28/1991 – W 103-89 |
Assists | 9 | Dicky Beal (3/22/1984) Richie Farmer (12/30/1989) | 10 | Cameron Murray (12/26/1998) | 21 | 12/30/1989 – L 79-86 | 24 | 12/31/1988 – L 75-97 |
Steals | 6 | Dicky Beal (3/22/1984) | 5 | Terrence Williams (1/4/2009) | 15 | 12/30/1989 – L 79-86 | 12 | 12/31/2011 – W 69-62 |
Blocked Shots | 6 | Anthony Davis (12/31/2011) | 11 | Samaki Walker (1/1/1995) | 9 | 12/18/1999 – W 76-46 | 16 | 1/1/1995 – L 86-88 |
Free Throws | 12 | Derrill Hart (2/22/1916) Anthony Davis (12/31/2011) | 14 | Harding McCaleb (2/22/1916) | 32 | 12/31/2011 – W 69-62 | 33 | 1/5/2008 – L 75-89 |
Field Goals | 14 | Kenny Walker (12/15/1984) | 11 | Lancaster Gordon (3/26/1983) Clifford Rozier (11/27/1993) | 37 | 3/27/1948 – W 91-57 | 34 | 3/26/1983 – L 68-80 |
3pt Field Goals | 6 | Jeff Brassow (12/29/1990) | 6 | Preston Knowles (12/31/2010) | 13 | 12/29/1990 – W 93-85 | 12 | 12/27/1997 – L 76-79 |
This page was made with a Macintosh
Use the Best, Don’t settle for Less
Return to statistics, team schedules, team rosters, opponents, players, coaches, opposing coaches, games, assistance, Kentucky Basketball Page or search this site.
Please send all additions/corrections to Jon Scott
This page was automatically generated using a Filemaker Pro Database
Last Updated November 8, 2020
Uk game results Opponent High Statistics (Note: Kentucky games only. Complete statistics may not be available.) Players Games Category # UK Player # Opp Player # Kentucky