Powerball Numbers for January 29, 2020
The Powerball numbers for the drawing on Wednesday, January 29, 2020 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
- 12
- 60
- 9
- 15
- 31
- 2
- 2
The winning jackpot ticket matching five main numbers and the Powerball was purchased in Florida.
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $396,900,000 | 1 | $396,900,000 |
5 | $1,000,000 | 3 | $3,000,000 |
4 + Powerball | $50,000 | 32 | $1,600,000 |
4 | $100 | 835 | $83,500 |
3 + Powerball | $100 | 2,170 | $217,000 |
3 | $7 | 55,930 | $391,510 |
2 + Powerball | $7 | 43,574 | $305,018 |
1 + Powerball | $4 | 317,129 | $1,268,516 |
0 + Powerball | $4 | 731,442 | $2,925,768 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 8 | $800,000 |
4 (with Power Play) | $200 | 169 | $33,800 |
3 + Powerball (with Power Play) | $200 | 466 | $93,200 |
3 (with Power Play) | $14 | 12,048 | $168,672 |
2 + Powerball (with Power Play) | $14 | 8,854 | $123,956 |
1 + Powerball (with Power Play) | $8 | 63,396 | $507,168 |
0 + Powerball (with Power Play) | $8 | 144,455 | $1,155,640 |
Choose a state to view state-specific winners and prize information, including interesting facts about the draw.
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- US Virgin Islands
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Powerball numbers for Wednesday January 29 2020, with information on payouts, winners in each prize tier and the location of any jackpot winning tickets sold.