PowerBall & PowerBall Plus Results for 3 November 2020
The South Africa PowerBall and PowerBall Plus results for the draw that took place on Tuesday 3 November 2020 at 21.00 are displayed below. You can view the winning numbers, followed by draw details and full prize payouts for both draws:
- 2
- 1
- 36
- 25
- 39
- 12
- 14
- 16
- 27
- 45
- 26
- 5
PowerBall Payouts
Divisions | Winnings | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R58,808,203 | Rollover 0 | No Winners |
Match 5 | R200,166 | 2 | R400,331 |
Match 4 plus Powerball | R15,668 | 16 | R250,688 |
Match 4 | R1,184 | 359 | R425,020 |
Match 3 plus Powerball | R545 | 882 | R480,514 |
Match 3 | R25 | 16,297 | R400,906 |
Match 2 plus Powerball | R22 | 13,446 | R301,190 |
Match 1 plus Powerball | R15 | 72,987 | R1,094,805 |
Match 0 plus Powerball | R10 | 120,008 | R1,200,080 |
PowerBall Plus Payouts
Divisions | Winnings | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R4,953,502 | Rollover 0 | No Winners |
Match 5 | R86,497 | 2 | R172,994 |
Match 4 plus Powerball | R4,710 | 23 | R108,330 |
Match 4 | R563 | 326 | R183,636 |
Match 3 plus Powerball | R224 | 926 | R207,609 |
Match 3 | R10 | 16,565 | R172,276 |
Match 2 plus Powerball | R10 | 13,448 | R129,101 |
Match 1 plus Powerball | R8 | 65,776 | R493,320 |
Match 0 plus Powerball | R5 | 103,759 | R518,795 |
Material Copyright © 2020 Powerball.net
Players must be 18 or over to participate in online lotteries.
View the South Africa PowerBall and PowerBall Plus results for Tuesday 3 November 2020, including winning numbers, prize payouts and the number of winners.Mega Millions Drawing Detail
Drawing Date: Tuesday, November 3, 2020
This page provides all available information for the Mega Millions lottery drawing on Tuesday, November 3, 2020.
Jackpot Winners: None
Second Prize Winners: None
Jackpot Winners (All States)
Match First 5 + Match Mega Ball |
No. of Winners |
Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $129,000,000 | $0 |
Total | 0 | $0 |
All States Except California
Mega Millions Drawing Detail Drawing Date: Tuesday, November 3, 2020 This page provides all available information for the Mega Millions lottery drawing on Tuesday, November 3, 2020. ]]>