Powerball Numbers for March 14, 2020
The Powerball numbers for the drawing on Saturday, March 14, 2020 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
- 26
- 32
- 9
- 23
- 30
- 8
- 3
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $120,000,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 14 | $700,000 |
4 | $100 | 384 | $38,400 |
3 + Powerball | $100 | 945 | $94,500 |
3 | $7 | 23,663 | $165,641 |
2 + Powerball | $7 | 18,479 | $129,353 |
1 + Powerball | $4 | 131,036 | $524,144 |
0 + Powerball | $4 | 294,992 | $1,179,968 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $150,000 | 8 | $1,200,000 |
4 (with Power Play) | $300 | 105 | $31,500 |
3 + Powerball (with Power Play) | $300 | 295 | $88,500 |
3 (with Power Play) | $21 | 7,134 | $149,814 |
2 + Powerball (with Power Play) | $21 | 5,165 | $108,465 |
1 + Powerball (with Power Play) | $12 | 36,976 | $443,712 |
0 + Powerball (with Power Play) | $12 | 82,107 | $985,284 |
Choose a state to view state-specific winners and prize information, including interesting facts about the draw.
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- US Virgin Islands
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming