6/42 Lotto Result History, Summary
The 6/42 Lotto Result History as well as the Lotto Summary for the last 60 days are available at this website for everyone’s consumption.
The 6/42 Lotto result is courtesy of the Philippine Charity Sweepstakes Office (PCSO). The game is conducted by PCSO on Tuesday, Thursday and Sunday at 9PM.
Subscribe now to our YouTube Channel! Refresh the page for updated summary of results…
6/42 Lotto Result – History Summary
Date | Winning Numbers | Jackpot Prize (Php) | No. of Winners |
---|---|---|---|
November 24, 2020 | 24-19-41-09-39-29 | 5,940,000.00 | 0 |
November 21, 2020 | 13-42-03-31-02-22 | 20,398,839.60 | 1 |
November 19, 2020 | 14-34-23-05-15-22 | 17,258,333.20 | 0 |
November 17, 2020 | 18-02-07-05-26-30 | 14,706,374.60 | 0 |
November 14, 2020 | 29-39-41-27-23-09 | 12,457,842.80 | 0 |
November 12, 2020 | 13-10-30-05-07-41 | 9,849,661.40 | 0 |
November 10, 2020 | 13-04-33-14-27-01 | 8,668,470.80 | 0 |
November 7, 2020 | 04-39-36-20-01-28 | 6,661,038.60 | 0 |
November 5, 2020 | 21-20-04-27-32-10 | 5,940,000.00 | 0 |
November 3, 2020 | 24-02-23-15-31-39 | 5,940,000.00 | 0 |
October 31, 2020 | 26-27-40-21-01-41 | 48,709,689.40 | 1 |
October 29, 2020 | 04-40-07-01-12-27 | 44,881,166.20 | 0 |
October 27, 2020 | 07-14-01-23-42-25 | 41,984,392.00 | 0 |
October 24, 2020 | 07-36-11-31-35-14 | 39,350,615.20 | 0 |
October 22, 2020 | 20-02-37-25-18-06 | 36,027,395.80 | 0 |
October 20, 2020 | 31-12-38-03-28-29 | 33,272,383.20 | 0 |
October 17, 2020 | 27-10-14-15-38-19 | 31,041,336.00 | 0 |
October 15, 2020 | 17-37-04-18-35-19 | 27,928,847.40 | 0 |
October 13, 2020 | 31-29-23-10-16-04 | 25,403,539.00 | 0 |
October 10, 2020 | 10-30-33-29-41-16 | 23,145,990.20 | 0 |
October 8, 2020 | 37-21-23-36-02-41 | 20,490,737.40 | 0 |
October 6, 2020 | 22-41-35-42-34-14 | 18,246,383.20 | 0 |
October 3, 2020 | 42-31-39-22-36-19 | 16,160,060.80 | 0 |
October 1, 2020 | 22-33-23-05-16-14 | 13,743,150.20 | 0 |
September 29, 2020 | 24-31-03-36-02-33 | 11,606,479.40 | 0 |
September 26, 2020 | 06-17-23-22-39-13 | 9,740,922.20 | 0 |
September 24, 2020 | 38-09-07-18-29-12 | 7,501,899.60 | 0 |
September 22, 2020 | 40-16-09-35-05-10 | 5,940,000.00 | 0 |
September 19, 2020 | 24-23-10-07-31-40 | 5,940,000.00 | 0 |
September 17, 2020 | 29-02-05-12-41-14 | 5,940,000.00 | 0 |
September 15, 2020 | 18-25-10-28-22-27 | 8,597,525.00 | 1 |
September 12, 2020 | 32-21-07-39-19-29 | 6,953,761.60 | 0 |
September 10, 2020 | 17-02-10-07-18-29 | 5,940,000.00 | 0 |
September 8, 2020 | 05-16-39-41-25-11 | 5,940,000.00 | 0 |
September 5, 2020 | 32-18-09-25-35-42 | 5,940,000.00 | 0 |
September 3, 2020 | 03-11-06-19-33-10 | 49,707,326.80 | 1 |
September 1, 2020 | 29-24-21-15-36-34 | 47,469,540.80 | 0 |
August 29, 2020 | 21-39-12-16-42-31 | 45,592,536.40 | 0 |
August 27, 2020 | 20-23-03-14-19-05 | 43,700,529.40 | 0 |
August 25, 2020 | 25-38-37-39-15-17 | 41,940,164.80 | 0 |
August 22, 2020 | 02-11-21-40-12-15 | 40,496,072.60 | 0 |
August 20, 2020 | 27-10-07-37-14-25 | 39,152,573.60 | 0 |
August 18, 2020 | 04-33-03-11-38-28 | 38,009,524.40 | 0 |
August 15, 2020 | 04-24-38-06-39-18 | 37,345,181.60 | 0 |
August 13, 2020 | 14-38-16-10-31-06 | 36,749,691.20 | 0 |
August 11, 2020 | 10-34-16-12-24-20 | 36,178,449.60 | 0 |
August 8, 2020 | 40-32-27-22-06-07 | 35,756,853.60 | 0 |
March 28, 2020 | 35-03-07-34-08-22 | 35,482,120.60 | 0 |
March 26, 2020 | 30-26-8-02-33-37 | 35,477,503.60 | 0 |
March 24, 2020 | 33-16-07-05-17-32 | 35,468,526.20 | 0 |
March 21, 2020 | 12-36-38-21-31-23 | 35,453,702.00 | 0 |
March 19, 2020 | 01-14-41-29-07-36 | 35,396,695.20 | 0 |
March 17, 2020 | 38-09-42-30-08-34 | 35,306,486.60 | 0 |
March 14, 2020 | 38-08-32-24-21-27 | 34,587,812.60 | 0 |
March 12, 2020 | 17-30-13-41-27-25 | 31,769,824.20 | 0 |
March 10, 2020 | 10-28-32-33-36-21 | 28,740,366.00 | 0 |
March 7, 2020 | 14-17-11-05-03-09 | 25,925,143.60 | 0 |
March 5, 2020 | 17-24-14-39-15-20 | 22,901,387.00 | 0 |
March 3, 2020 | 25-39-40-07-05-09 | 19,860,769.00 | 0 |
February 29, 2020 | 24-39-23-10-42-08 | 17,228,376.40 | 0 |
February 27, 2020 | 34-42-16-07-29-05 | 14,410,707.20 | 0 |
February 25, 2020 | 22-16-42-03-05-38 | 11,700,595.80 | 0 |
February 22, 2020 | 16-04-38-39-05-37 | 9,517,264.20 | 0 |
February 20, 2020 | 41-37-23-17-05-08 | 7,047,795.40 | 0 |
February 18, 2020 | 32-18-06-14-05-10 | 5,940,000.00 | 0 |
February 15, 2020 | 38-18-28-15-25-27 | 5,940,000.00 | 0 |
February 13, 2020 | 15-27-36-08-41-11 | 36,632,592.40 | 1 |
February 11, 2020 | 23-15-03-11-22-40 | 32,870,363.80 | 0 |
February 8, 2020 | 20-37-22-35-14-24 | 29,826,678.20 | 0 |
February 6, 2020 | 05-19-09-30-25-35 | 26,612,882.80 | 0 |
February 4, 2020 | 20-24-25-31-03-08 | 23,740,771.40 | 0 |
February 1, 2020 | 05-17-29-10-09-18 | 21,145,043.60 | 0 |
January 30, 2020 | 31-30-16-40-37-38 | 18,170,474.80 | 0 |
January 28, 2020 | 11-14-24-38-20-16 | 15,564,428.40 | 0 |
January 25, 2020 | 20-10-34-38-41-31 | 13,289,868.60 | 0 |
January 23, 2020 | 25-40-09-04-02-22 | 10,728,907.20 | 0 |
January 21, 2020 | 07-09-11-37-19-36 | 8,478,933.00 | 0 |
January 18, 2020 | 12-18-35-10-42-05 | 6,451,816.20 | 0 |
January 16, 2020 | 20-15-14-13-21-11 | 5,940,000.00 | 0 |
January 14, 2020 | 40-39-20-33-13-34 | 5,940,000.00 | 0 |
January 11, 2020 | 16-17-05-30-29-21 | 28,481,693.80 | 1 |
January 9, 2020 | 11-40-31-30-28-18 | 25,172,506.00 | 0 |
To view the results of other PCSO Lotto games as well as know their specific playing rules, please refer to their pages at 6/58 Ultra Lotto, 6/55 Grand Lotto, 6/49 Lotto, 6/45 Mega Lotto, EZ2 Lotto, Swertres Lotto and STL Lotto.
Playing the 6/42 Lotto
This is one of the oldest games of PCSO. To play the game is very easy.
The player can also mark down the Lucky Pick or LP shall he preferred the machine to choose the numbers for him/her. A systematic play is also available for 6/42 Lotto draws for more chances of winning. More number of combinations equals more bet costs.
PCSO major games consolation prizes will also be fixed. Those who win 3, 4 or 5 combinations will have fixed amount of prizes starting August 4, 2020. Player wins if he/she got the six (6) winning numbers/combination in any order.
How to claim the 6/42 Lotto Prize?
If you are the legit winner, be sure to write your name and affix the signature behind the winning ticket. Bring and present two (2) valid IDs for verification.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvrd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable pursuant to TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded that they are serious in dealing with counterfeited/tampered tickets. They will not honor any, should anyone try to claim their prizes using such.
Likewise, for claiming the prizes below P10,000, it can be processed at the nearest PCSO Branch.
Where to check the 6/42 Lotto Results?
Aside from lottopcso.com, players can also watch the 6/42 lotto draws in real-time via PTV as well as their online accounts via Facebook and Twitter. Official PCSO accounts are airing the lotto draws as well. In special occasions such as important national holidays, PCSO is announcing the suspension of draws days before the scheduled draw date.
Quick Tips for 6/42 Players
Please beware of the texts or emails you received claiming that you win the PCSO lotto jackpot. Don’t believe them especially if you didn’t even bet.
The lotto prize ticket, in case you won, has one (1) year validity. Likewise, the player has the sole responsibility for checking the accuracy of the data printed on the ticket(s) including bet type, bet amount, the draw date you want to enter and the numbers you want to play.
Interested players below eighteen (18) years old are not allowed to play any of the PCSO games.
Additionally, don’t buy your lotto ticket to individuals claiming that the numbers and tickets will win. Get it from the authorized PCSO outlets only.
PCSO Lotto Millionaires 2020
Since the start of 2020, PCSO has already given away more than nine hundred seventy one million pesos (Php 971,000,000.00) to fifteen (15) lucky lotto bettors around the country. Here’s the summary of all lotto winners for 2020 PCSO draws.
- 15th: The latest jackpot winner is from Ormoc, Leyte. One (1) winner from October 31, 2020 6/42 Lotto has won Php 48,709,689.40 in a combination, 26-27-40-21-01-41.
- 14th: A solo bettor from Talisay City, Cebu wins Php 35,543,079.20 during the October 31, 2020 6/55 lotto draw in the combination 18-52-17-02-54-55.
- 13th: A 6/55 millionaire from Valenzuela won Php 128,397,144.80 in a combination 02-12-22-27-03-29. The draw was held on September 23, 2020.
- 12th: With the 6/42 lotto combination 18-25-10-28-22-27, a lucky bettor from Batangas clinched the jackpot prize amounting to Php 8,597,525.00. The draw was held on September 15, 2020.
- 11th: A jackpot winner from Marikina City, Metro Manila has won the September 7, 2020 6/45 lotto draw with combination 37-07-34-17-05-27, having a jackpot prize of Php 24,042,63.80.
- 10th: One (1) lucky winner from Quezon City, Metro Manila has bagged the 6/58 jackpot prize amounting to Php 339,217,037.60 from a lucky combinations, 18-19-28-09-01-11, drawn on September 6, 2020.
- 9th: The latest jackpot winner has won Php 49,707,326.80 from a lotto 6/42 winning combinations 03-11-06-19-33-10 on September 3, 2020 draw.
The winning ticket was bought from a lotto agent located at San Fernando City, La Union. - 8th: The 6/45 lotto ticket was bought from Brgy. Manggahan Gen. Trias, Cavite. The winner has won the base jackpot prize of Php 8,910,000.00 in lotto combinations 11-32-34-36-19-40 during the March 6, 2020 6/45 lotto draw.
- 7th: In combination 08-13-36-22-04-03, a solo lucky winner of Php 72,372,679.40 was taken home during the March 2, 2020 6/45 lotto draw. The ticket was bought from the lotto agent located in Antipolo City, Rizal.
- 6th: One (1) lotto bettor won the Php 36,632,592.40 jackpot prize during the February 13, 2020 6/42 lotto draw with lucky combinations at 15-27-36-08-41-11. Ticket was bought from the PCSO lotto outlet located in Tagum City, Davao del Norte.
- 5th: A super lucky lotto enthusiast from Ilagan City, Isabela won the Php 65,774,986.60 during the February 9, 2020 6/49 lotto draw with winning numbers 22-23-05-15-31-03.
- 4th & 3rd: Two (2) winners shared the jackpot prize of Php 68,523,435.40 during the January January 10, 2020 6/45 lotto draw in combinations 21-04-25-13-11-19. The winning tickets was bought from Pateros and Tacloban.
- 2nd: With number combinations 16-17-05-30-29-21, one (1) very lucky bettor has won Php 28,481,693.80 in January 11, 2020 6/42 lotto draw. The ticket was bought from the lotto outlet located in Mandaluyong City.
- 1st: Just beginning the year 2020 and PCSO has already given away millions. The January 8, 2020 6/55 lotto winning ticket of the 2020 first millionaire was bought from San Pablo City, Laguna (lotto combination 25-54-04-22-55-24) with a jackpot prize of Php 80,721,908.00.
PCSO announcement(s) and notice(s)
Peryahan Games: PCSO reminded that the operations of the said games are still suspended until further instructions from the President.
August 19, 2020: Good news to all PCSO lotto bettors! Starting August 19, 2020 all major lotto games has resumed in all areas nationwide under General Community Quarantine (GCQ) and Modified General Community Quarantine (MGCQ).
July 18, 2020: All major games ticket prices are backed to 20 Pesos, from 24 Pesos.
Your 6/42 Lotto Updates
Did you win the 6/42 lotto jackpot? If in case, congratulations, If not, maybe this is not your lucky day. You can always try again.
We also love to hear your lotto lucky numbers today. Feel free to share your thoughts about the lotto results at the comment section below.
For clarifications, comments, complaints or suggestions about PCSO products and services, you may reach them through their official FB account.
To receive timely updates regarding daily lotto draw results, refer to PCSO official website or follow us at our Facebook and Twitter accounts.
Get here the 6/42 Lotto result history and summary. The 6/42 Lotto results for the year 2020 are courtesy of PCSO.