#1276 – $500 A WEEK FOR LIFE
How to Play
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a “STAR” symbol, win DOUBLE the PRIZE shown for that symbol!
*Prizes paid for life are payable over the life of an individual claimant with a minimum of 20 years.
Ticket Price: $1.00
Launch Date: June 15, 2015
End Date: June 23, 2017
Redemption Deadline: August 22, 2017
Odds of Winnings and Prizes
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$500 Wk/Life* | 1-in-6,000,000 | 9 | 0 |
$1,000.00 | 1-in-80,000 | 687 | 25 |
$100.00 | 1-in-5,106 | 10714 | 363 |
$40.00 | 1-in-1,067 | 51344 | 2189 |
$20.00 | 1-in-300 | 182545 | 8143 |
$10.00 | 1-in-150 | 365090 | 17876 |
$5.00 | 1-in-100 | 547635 | 25227 |
$4.00 | 1-in-60 | 912725 | 54229 |
$2.00 | 1-in-14 | 3833445 | 309210 |
$1.00 | 1-in-11 | 5111260 | 414452 |
Overall Odds: 1-in-4.97
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
© 2020 Florida Lottery, All Rights Reserved.
Must be 18 or older to play.
Play responsibly.
#1423 – $500 A WEEK FOR LIFE!
How to Play
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a “2X” symbol, win DOUBLE the PRIZE shown for that symbol!
Ticket Price: $1.00
Launch Date: July 01, 2019
End Date: TBA
Redemption Deadline: TBA
Odds of Winnings and Prizes
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$500/Week for Life | 1-in-5,307,950 | 6 | 1 |
$1,000.00 | 1-in-244,982 | 130 | 29 |
$100.00 | 1-in-4,783 | 6658 | 1327 |
$40.00 | 1-in-1,008 | 31582 | 6934 |
$20.00 | 1-in-300 | 106159 | 23524 |
$10.00 | 1-in-150 | 212318 | 48322 |
$5.00 | 1-in-100 | 318477 | 71416 |
$4.00 | 1-in-60 | 530795 | 126944 |
$2.00 | 1-in-14 | 2229007 | 581428 |
$1.00 | 1-in-11 | 2972260 | 762374 |
Overall Odds: 1-in-4.97
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
© 2020 Florida Lottery, All Rights Reserved.
Must be 18 or older to play.
Play responsibly.