Powerball Numbers for August 7, 2019
The Powerball numbers for the drawing on Wednesday, August 7, 2019 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
- 47
- 8
- 59
- 32
- 53
- 3
- 3
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $113,300,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 12 | $600,000 |
4 | $100 | 258 | $25,800 |
3 + Powerball | $100 | 666 | $66,600 |
3 | $7 | 16,547 | $115,829 |
2 + Powerball | $7 | 14,126 | $98,882 |
1 + Powerball | $4 | 115,744 | $462,976 |
0 + Powerball | $4 | 284,499 | $1,137,996 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
4 + Powerball (with Power Play) | $150,000 | 5 | $750,000 |
4 (with Power Play) | $300 | 61 | $18,300 |
3 + Powerball (with Power Play) | $300 | 160 | $48,000 |
3 (with Power Play) | $21 | 4,348 | $91,308 |
2 + Powerball (with Power Play) | $21 | 3,639 | $76,419 |
1 + Powerball (with Power Play) | $12 | 30,602 | $367,224 |
0 + Powerball (with Power Play) | $12 | 75,343 | $904,116 |
Choose a state to view state-specific winners and prize information, including interesting facts about the draw.
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- US Virgin Islands
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming